No | Name Surname | Program | Thesis Title | Supervisor | Defense date | Place |
1 | Egis Zaimaj | MSC | Bank Profitability and Impact of the Great Recession | Assoc. Prof. Dr. Uğur Ergün | 31-May-19 | Head of Department Office |
at 10:00 | ||||||
2 | Xhina Kamberi | MSC | Adoption of Financial technology in Albania | Assoc. Prof. Dr. Uğur Ergün | 25-Jul-19 | Head of Department Office |
at 10:00 | ||||||
3 | Evi Shoto | MSC | The relationship between liquidity and profitability at commercial banks in Albania | Dr. Timothy Hagen | 2-Jul-19 | Head of Department Office |
at 9:30 | ||||||
4 | Juela Meçaj | MSC | Adoption of e banking in Albania | Assoc. Prof. Dr. Uğur Ergün | 2-Jul-19 | Head of Department Office |
at 10:30 | ||||||
5 | Denajda Çangu | MSC | The impact of the Euro exchange rate on the Albanian economy | Dr. Timothy Hagen | 2-Jul-19 | Head of Department Office |
at 11:30 | ||||||
6 | Benita Levendi | MSC | stock markets and economic growth: evidence from selected Asian countries | Dr. Moustapha Daouda Dala | 2-Jul-19 | Head of Department Office |
at 14:00 | ||||||
7 | Delhi Hoxha | PM | The Efficiency of flat tax and progressive tax in Albania | Dr. Moustapha Daouda Dala | 4-Jul-19 | Head of Department Office |
at 14:00 | ||||||
8 | Jon Rexha | PM | Diamond and Gold investment in Albania; a new prospect | Dr. Nertil Mera | 4-Jul-19 | Head of Department Office |
at 15:00 | ||||||
9 | Arber Vavla | PM | The impact of emigration in the economy, the Albanian transition | Assoc. Prof. Dr. Uğur Ergün | 9-Jul-19 | Head of Department Office |
at 10:30 | ||||||
10 | Hygerta Cekaj | MSC | Financial system development economic growth and political stability case of western Balkan countries | Assoc. Prof. Dr. Uğur Ergün | 9-Jul-19 | Head of Department Office |
at 11:30 | ||||||
11 | Brunaldo Bani | MSC | The impact of financial factors on bank profitability | Dr. Nertil Mera | 9-Jul-19 | Head of Department Office |
at 15:00 | ||||||
12 | Ana Beqiri | MSC | An econometric analysis of bank profitability in Albania | Assoc. Prof. Dr. Uğur Ergün | 9-Jul-19 | Head of Department Office |
at 16:00 | ||||||
13 | Olger Harasani | MSC | The impact of the level of education in the need of insurance | Dr. Moustapha Daouda Dala | 10-Jul-19 | Head of Department Office |
at 10:00 | ||||||
14 | Migena Qerreti | MSC | Customer satisfaction in Albanian financial sector | Dr. Naqeeb Ur Rehman | 10-Jul-19 | Head of Department Office |
at 11:00 | ||||||
15 | Lorena Sheremeti | MSC | Credit risk management and banks profitability evidence from Balkan region | Dr. Nertil Mera | 10-Jul-19 | Head of Department Office |
at 14:00 | ||||||
16 | Elvana Gjoni | MSC | Taxation and economic efficiency in Albania | Dr. Naqeeb Ur Rehman | 10-Jul-19 | Head of Department Office |
at 15:00 | ||||||
17 | Alban Leshi | PM | The Greek Financial Crises and its impact on Albanian economy | Dr. Timothy Hagen | 10-Jul-19 | Head of Department Office |
at 16:00 | ||||||
18 | Fatjon Gjoka | PM | Human capital as key factor in the development of tourism sector in Albania | Dr. Naqeeb Ur Rehman |
11-July-19
at 10:00 |
Head of Department Office |